Back to
My HOBDAY Family Tree
| Great Great Great Great Great Great Great Grandparents | Edward Hobday 1683 - 1751 | married Oct 7th 1710 Barham |
Mary Athan 1684 - 1772 | |||||||
| Great Great Great Great Great Great Grandparens | John 1711 | Elizabeth 1713-1713 | William 1715 | married Oct 13th 1747 Canterbury | Mary Pilcher | Mary 1719 - 1773 | Edward 1722 - 1802 | Jane 1724 | Stephen 1726 | Sarah 1728 |
| Great Great Great Great Great Grandparents | Stephen 1748 | Benjamin 1750 - 1833 | married Jan 3rd 1773 Canterbury | Margaret Taylor | William 1754 | |||||
| Great Great Great Great Grandparents | Wiliam 1773 | Benjamin 1774 | married Oct 5th 1801 Hackington | Elizabeth Fordred 1776 | Sarah 1776 - 1778 | Sarah 1777 - 1777 | John 1778 - 1779 | John 1780 | Thomas 1783 | John 1788 |
| Great Great Great Grandparents | John 1802 | Elizabeth Sarah Sinnock - d 1834 | married May 21st 1831 Margate | Benjamin 1804 - 1882 | married | Susanna Chapman 1801 - 1888 | Sarah 1805 - 1888 | Henry 1808 | Thomas Pilcher 1811 | Pilcher 1816 |
Great Great Grandparents
|
Mary Elizabeth 1832 | Ellen 1833 | Frances 1837 | Edgar 1838 - 1914 | Charles 1840 - 1936 | married Feb 18th Margate | Ann Emptage 1845 - 1910 | |||
| Great Grandparents | Arthur 1871 - 1959 | Charles 1872 - 1957 | Harry 1874 - 1966 | Frank 1877 - 1965 | married 1903 | Clara Matilda Harse Exon 1880 - 1958 | Ann 1879 | Edgar 1881 - 1882 | Nellie 1889 - 1959 | Edith 1987 - 1958 |
| Grandparents | Frederick Charles 1904 - 1998 | married Oct 31st 1929 | Norah Fanny Lawrence 1907 - 1994 | Phyllis 1907 - 2001 | ||||||
| Parents | Alan Lawrence 1934 | married 1956 | Sylvia 1935 - 1999 | Jennifer 1948 | ||||||
| Nigel 1959 | married June 30th 1984 | Jane 1960 | ||||||||
| Chldren | James Lawrence Grant 1987 | Catherine Frances Rhiannon 1989 |